Run - Swim - Learn! In the Spirit of Pierre de Coubertin

Database RUN - SWIM - LEARN

Male/Female Age [years] Swimming [min:sec] Running [min:sec] Knowledge test [points]
Male 16 0:59 03:01 8
Male 16 1:35 02:58 8
Female 18 1:16 03:29 8
Female 17 1:14 03:41 8
Male 16 1:45 03:01 8
Female 16 1:41 03:33 6
Female 17 1:50 03:26 8
Male 17 1:18 03:40 8
Female 18 1:19 03:52 8
Male 16 1:54 03:15 6
Female 16 1:10 04:23 7
Female 18 1:15 04:00 8
Male 15 1:59 03:28 8
Male 15 1:38 03:49 6
Male 17 1:59 03:13 7
Male 15 1:50 03:43 7
Male 17 1:15 03:59 8
Female 15 1:11 04:44 6
Male 16 2:10 03:20 8
Male 18 1:35 03:33 6
Male 17 1:55 03:30 8
Male 17 2:03 03:28 7
Male 16 2:24 03:18 7
Female 18 2:20 03:25 8
Male 17 1:35 04:01 8
Male 16 2:01 03:45 7
Male 18 1:44 03:45 7
Male 16 1:19 04:34 8
Male 16 3:01 03:01 8
Male 17 2:25 03:33 8
Male 16 2:10 04:01 8
Male 17 2:00 04:05 7
Male 16 2:21 03:59 7
Male 16 2:53 03:34 8
Female 16 2:16 04:30 4
Male 16 2:32 03:59 8
Female 16 2:07 04:43 5
Male 17 2:36 03:50 8
Female 17 1:23 05:25 7
Male 17 2:14 04:15 8
Female 18 2:11 04:30 7
Female 17 2:15 04:44 8
Female 19 3:20 03:40 8
Female 16 2:54 04:28 7
Female 17 2:27 04:45 6
Female 17 3:02 04:15 6
Female 16 2:05 05:25 4
Female 17 3:15 04:11 6
Female 17 2:58 04:44 8
Female 17 1:51 05:57 8
Male 17 3:10 04:20 7
Male 16 2:13 05:38 8
Female 19 3:30 04:35 6
Male 16 2:29 05:40 8
Female 17 3:52 04:33 7
Female 16 3:08 05:40 7
Male 16 3:02 05:28 8
Male 16 3:11 05:30 8
Male 17 3:15 05:29 8
Male 17 4:24 06:00 8

RUN – SWIM – LEARN! Database
In the Spirit of Pierre de Coubertin